Bachelor of Science in Software Engineering
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Bachelor of Science in Cyber security
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Bachelor in Business Mgmt & Startup Building
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |